The yarn is the core ingredient on which the textile industry runs. Yarn can be obtained from natural products like plants, insects and animals or can be synthesized artificially. In short, yarn is the continuous assembly of fibres suitable for stitching, knitting, weaving and other textile production. Yarns are categorized based on their physical structure and performance characteristics. The composition of two or more materials like cotton, viscose, acrylic, wool, bamboo, Lycra, modal, and linen result in the formation of blended yarn. The count ranges from Ne10 to Ne60- single andmulti-fold.
Applications
Here are some applications of different types of yarns.
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Acrylic |
Feature | Low Shrinkage |
Pattern | Plain |
Packaging Type | Roll |
Twist Type | Double Twist |
Yarn Count | 40 Count |
Preferred Buyer From
Location | Worldwide |
It is a synthetic yarn prepared by using chemical compounds. The yarn has S twist pattern with 2 Plied arrangements. The acrylic yarn count ranges from Ne10 to Ne50. The fabric washes and dries easily.
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Banana Silk |
Color | Multicolor |
Technics | Machine Made |
Pattern | Plain |
Packaging Type | Roll |
CSP | 60 Lea |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | White |
Feature | Low Shrinkage |
Technics | Machine Made |
Pattern | Plain |
Packaging Type | Roll |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Yarn Count | 20 Count |
Usage | Textile Industry |
Specialities | Seamless Finish |
Usage/Application | Knitting |
Pattern | Plain |
No. Of Ply | 2 Ply, 2 Ply |
Color | Multicolor |
Preferred Buyer From
Location | Worldwide |
The composition of two or more materials (like cotton, viscose, acrylic, wool, bamboo, Lycra, modal, and linen) result in the formation of blended yarn. The count ranges from Ne10 to Ne60- single and multi-fold. They are used in weaving and knitting, Widely used in Innerwear/garments,
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | Cotton |
Color | Multicolor |
Technics | Machine Made |
Pattern | Plain |
Packaging Type | Roll |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Cotton |
Usage | Textile Industry |
Specialities | Good Quality, Skin Friendly |
Usage/Application | Textile Industry |
Count | 20 Count |
Color | White |
Pattern | Plain |
No. Of Ply | 2 Ply, 2 Ply |
Preferred Buyer From
Location | Worldwide |
It is obtained from plant and has an S-twist arrangement. It is environmentally friendly and has no elasticity. Cotton yarn thread count ranges from Ne20 to Ne100- single and multi-fold. It is extensively used for knitted fabric & garments Used for making bags, bed sheets
Business Type | Exporter, Supplier |
Country of Origin | India |
Twist Type | Double Twist |
Yarn Count | 20 Count |
Usage | Textile Industry |
Specialities | Seamless Finish, Good Quality |
Color | Multicolor |
Usage/Application | Textile Industry |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Eco-Friendly | Yes |
Twist Type | Double Twist |
Yarn Count | 40 Count |
Usage | Textile Industry |
Specialities | Seamless Finish, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Multicolor |
CSP | 60 Lea |
Material | Cotton |
Yarn Count | 40 Count |
Usage | Textile Industry |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Pattern | Plain |
Twist Type | Double Twist |
CSP | 60 Lea |
Material | Jute |
No. Of Ply | 2 Ply |
Yarn Count | 40 Count |
Usage | Weaving |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Pattern | Plain |
Twist Type | Double Twist |
CSP | 60 Lea |
Material | Linen |
No. Of Ply | 2 Ply |
Yarn Count | 40 Count |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Lycra |
Application | Making Fabric |
Color | Multicolor |
Feature | Shrink Resistance, Recycled |
Technics | Machine Made |
Packaging Type | Roll |
Yarn Count | 40 Count |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Cotton |
Color | Grey |
Technics | Machine Made |
Pattern | Plain |
Packaging Type | Roll |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Silk |
GSM | 200 GSM |
Usage | Garments |
Specialities | Perfect Fitting |
Fabric Weight | 50-100g/sqm |
Packaging Type | Roll |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Nylon |
Feature | High Tenacity, Anti-Pilling |
Twist Type | Double Twist |
Yarn Count | 40 Count |
Packaging Type | Box |
Purity | 100.00% |
Preferred Buyer From
Location | Worldwide |
It is a synthetic yarn used widely for commercial purposes due to its tenacity and resilience nature. The count ranges from Ne6 toNe66- single and multifold. The lower range is used for manufacturing of garments and higher end for industrial products.
Business Type | Exporter, Supplier |
Country of Origin | India |
Twist Type | Double Twist |
Yarn Count | 20 Count |
Usage | Textile Industry |
Specialities | Good Quality |
Color | Multicolor |
Count | 20 |
Preferred Buyer From
Location | Worldwide |
It is obtained from a natural source like cuticles of plant or can be synthesized artificially. The yarn count ranges from Ne8 to Ne60- single and multi-fold.
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Polypropylene |
Color | Multicolor |
Feature | High Tensity |
Technics | Machine Made |
Packaging Type | Roll |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
CSP | 60 Lea |
Material | Rayon |
No. Of Ply | 3 Ply |
Yarn Count | 40 Count |
Packaging Type | Roll |
Specialities | Skin Friendly |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Recycled |
Packaging Type | Roll |
Usage/Application | Textile Industry |
Width | 43/44 |
No. Of Ply | 1 Ply |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Silk |
Yarn Count | 40 Count |
Specialities | Seamless Finish, Good Quality |
Color | Multicolor |
No. Of Ply | 2 Ply |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Technique | Ring Spun |
Pattern | Plain |
Yarn Count | 20 Count |
Usage | Textile Industry |
Specialities | Seamless Finish, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
CSP | 60 Lea |
Material | Synthetic |
Pattern | Plain |
Usage | Textile Industry |
Specialities | Good Quality |
Preferred Buyer From
Location | Worldwide |
Synthetic yarns are mostly made from polyester, elastane, and acrylics. The count ranges from Ne10 to Ne60- single and multi-fold.
Hi! Simply click below and type your query.
Our experts will reply you very soon.