Business Type | Exporter, Supplier |
Country of Origin | India |
Technique | Ring Spun |
Twist Type | Double Twist |
CSP | 60 Lea |
Material | Tencel |
No. Of Ply | 2 Ply |
Yarn Count | 40 Count |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Usage | Textile Industry |
Specialities | Good Quality |
Pattern | Plain |
Color | Multicolor |
Usage/Application | Textile Industry |
Material | Viscose |
CSP | 60 Lea |
Preferred Buyer From
Location | Worldwide |
Essentially made from a cellulose base, Viscose yarn is known for its tenacity and colour fastness. The count for this yarn ranges from Ne10 to Ne40 - single and multifold.
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Golden |
Packaging Type | Roll |
Work | Zari |
No. of Ply | 2 ply |
Preferred Buyer From
Location | Worldwide |